Lambrusco Grasparossa di Castelvetro DOP Sweet
New
Lambrusco Grasparossa di Castelvetro DOP Sweet
Production Area | hills and foothills area of the southern parts of Modena province. |
Vines | 100% Lambrusco Grasparossa. |
Vinification | soft-pressing, maceration and cold fermentation. |
Storage | refrigerated stainless steel silos. |
Second Fermentation | autoclaving (Charmat process) temperature controlled. |
Bottling | isobaric bottling, after sterile filtration at ambient temperature. |
Longevity | to be consumed preferably within 15 months after grape harvest in order to maintain its freshness. High temperature storage speeds up its ageing. |
Alcoholic Content | 8,0%. Shows a sugar residue of around 50g per liter. |
Packaging | bottle Champagnotta Emiliana green, sparkling wine cork, 750 ml; boxes of 6 bottles. |
Colour | intense ruby red with purple nuances. |
Fragrance | intense fruity, ripe berries. |
Taste | dense and persistent. Shows a pleasant balance in its body. Sparkling sweet. Fruity taste fresh and harmonious. |
Serving Temperature | 10-12ºC. |
Advice | typical end-lunch wine, often appreciated by lovers also with roasted meats and tasty main courses. |
By using this website you consent to the use of cookies for analysis, custom content and ads. Informazioni